Yellow = Matches Common Core Mathematics Standard(s) For This Grade Level(s)
Green = Also Recommended For These Grade Levels
Operation and Algebraic Thinking
You may wish to use the following activity while the TS Kennedy is at sea.
Activity | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hands-On Activity: Beaufort Winds Scale Matching Game (2-digit #s) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Hands-On Activity: Beaufort Winds Scale X Facts Game | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Hands-On Dice Game: Built The TS Kennedy (+Facts) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Hands-On Dice Game: Built The TS Kennedy (x Facts) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Numbers and Operations in Base Ten
You may wish to use the following activity while the TS Kennedy is at sea.
Activity | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
PowerPoint: Thrown Away! How Long Will It Stay? | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Hands-On Activity: Lifeboat STEM Challenge | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Sheet: Lifeboat Mathematics | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Poem & Activities: Mosquitoes, Mosquitoes! | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Book: The Cape Cod Canal By The Numbers (History &Math) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Numbers and Operations in Fractions
You may wish to use the following activity while FE and ESE cadets are in Costa Rica.
Activity | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
Student Task: Mangrove Mathematics (fractions, decimals) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
You may wish to use the following activities while the TS Kennedy is at sea.
Activity | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
Poem &Activities: I Sailed On Half A Ship (1/2) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Sheet: Sea Term Flag Fractions | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Cookbook & Student Sheet: Barbados – 4 Recipes With Problems | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
You may wish to use the following activity while the EM cadets are in Florida.
Activity | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
Student Sheet: Problem Solving With Fractions (Habitat 4 Humanity) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Measurement and Data
You may wish to use the following activity while the TS Kennedy is at sea.
Activity | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
Hands-On Activity: The Cheez-It Challenge (Prob. Solving) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Hands-On Activity: Telling Time At Sea | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Teacher Tips: Telling Time At Sea | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Task: Creating A Ship’s Time Schedule | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Task: Measuring The TS Kennedy (Prob. Solving) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Poem & Activities: It’s Hot! It’s Hot! (Graphing) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Task: Focus On Fathoms And Feet (Conversions) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
You may wish to use the following activity while the IMB cadets are in Singapore & South Africa.
Activity | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
Student Task: Shipping Container Mathematics (Volume) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Group Activity: Where Was It Made? (Graphing) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Activity: Create A Scale Model Of A Shipping Container | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
You may wish to use the following activities while the EM cadets are in Florida.
Activity | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
Student Project: Design A Complete House For Habitat For Humanity | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Activity: Creating Floorplans To Match A Given Area | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Task: Conversion Of Measurement For Habitat For Humanity | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Activity: Searching For Lines And Angles – Habitat For Humanity | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Student Activity: Nuts & Bolts Sorting, Patterning, & Skip Counting | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Geometry
You may wish to use the following activity while the TS Kennedy is at sea.
Activity | Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
PowerPoint: Relative Bearings (Angles) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
PowerPoint: Colorful Mathematics: Signal Flags Lines & Angles | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
PowerPoint: The Colorful Shapes Of Signal Flags (Plane Shapes) | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |
Students Task: Sea Term Flags: Plane Shapes, Lines, & Angels | PK-1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | HS |